Schedule

Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland

Click on the Game Date for more details

Date Away - Home - Time
Week 1
Sat Aug 23 UBC 10 Simon Fraser 24 07:00 PM
Week 2
Fri Aug 29 Calgary 0 Saskatchewan 25 07:00 PM
Sat Aug 30 Regina 12 Manitoba 25 01:00 PM
Sat Aug 30 Simon Fraser 13 Alberta 25 01:00 PM
Mon Sep 01 Windsor 40 York 7 01:00 PM
Mon Sep 01 Guelph 13 Wilfrid Laurier 15 01:00 PM
Mon Sep 01 McMaster 11 Queen's 35 02:00 PM
Mon Sep 01 uOttawa 31 Western 35 07:00 PM
Mon Sep 01 Waterloo 17 Toronto 18 07:00 PM
Week 3
Fri Sep 05 Acadia 12 Saint Mary's 14 07:00 PM
Fri Sep 05 Bishop's 15 Concordia 30 07:00 PM
Sat Sep 06 York 3 uOttawa 71 01:00 PM
Sat Sep 06 Queen's 41 Guelph 30 01:00 PM
Sat Sep 06 Toronto 14 Windsor 38 01:00 PM
Sat Sep 06 McMaster 17 Waterloo 30 01:00 PM
Sat Sep 06 Manitoba 17 Calgary 37 01:00 PM
Sat Sep 06 Mount Allison 24 StFX 29 02:00 PM
Sat Sep 06 Alberta 9 UBC 27 02:00 PM
Sat Sep 06 Saskatchewan 42 Regina 14 06:00 PM
Sat Sep 06 Western 31 Wilfrid Laurier 20 07:00 PM
Sat Sep 06 McGill 17 Sherbrooke 45 07:00 PM
Sun Sep 07 Montreal 6 Laval 17 01:00 PM
Week 4
Fri Sep 12 Concordia 46 McGill 41 07:00 PM
Sat Sep 13 Saskatchewan 17 Simon Fraser 27 12:00 PM
Sat Sep 13 York 7 Toronto 58 01:00 PM
Sat Sep 13 Waterloo 3 Western 49 01:00 PM
Sat Sep 13 Wilfrid Laurier 7 Queen's 41 01:00 PM
Sat Sep 13 StFX 9 Montreal 33 01:00 PM
Sat Sep 13 Saint Mary's 35 Bishop's 27 01:00 PM
Sat Sep 13 Alberta 11 Calgary 17 01:00 PM
Sat Sep 13 Laval 47 Acadia 1 02:00 PM
Sat Sep 13 UBC 28 Manitoba 0 02:00 PM
Sat Sep 13 Sherbrooke 23 Mount Allison 22 02:00 PM
Sat Sep 13 Guelph 34 Windsor 8 07:00 PM
Sat Sep 13 uOttawa 22 McMaster 19 07:00 PM
Week 5
Fri Sep 19 Mount Allison 20 Saint Mary's 50 07:00 PM
Fri Sep 19 Manitoba 27 Alberta 17 07:00 PM
Fri Sep 19 Bishop's 45 McGill 21 07:00 PM
Fri Sep 19 Regina 18 UBC 16 07:00 PM
Sat Sep 20 Windsor 18 Wilfrid Laurier 33 01:00 PM
Sat Sep 20 Waterloo 0 uOttawa 59 01:00 PM
Sat Sep 20 Western 71 York 0 01:00 PM
Sat Sep 20 Queen's 58 Toronto 14 01:00 PM
Sat Sep 20 McMaster 32 Guelph 31 01:00 PM
Sat Sep 20 Calgary 3 Simon Fraser 20 01:00 PM
Sat Sep 20 Laval 36 Concordia 13 01:00 PM
Sat Sep 20 Acadia 13 StFX 20 02:00 PM
Sat Sep 20 Montreal 20 Sherbrooke 37 07:00 PM
Week 6
Fri Sep 26 York 0 McMaster 53 07:00 PM
Fri Sep 26 Alberta 12 Saskatchewan 35 07:00 PM
Sat Sep 27 uOttawa 38 Windsor 40 01:00 PM
Sat Sep 27 Toronto 0 Guelph 30 01:00 PM
Sat Sep 27 Western 16 Queen's 43 01:00 PM
Sat Sep 27 Wilfrid Laurier 38 Waterloo 23 01:00 PM
Sat Sep 27 McGill 7 Montreal 58 01:00 PM
Sat Sep 27 UBC 11 Calgary 24 01:00 PM
Sat Sep 27 StFX 24 Mount Allison 27 02:00 PM
Sat Sep 27 Simon Fraser 7 Regina 31 03:00 PM
Sat Sep 27 Sherbrooke 10 Bishop's 15 03:30 PM
Sat Sep 27 Saint Mary's 28 Acadia 23 07:30 PM
Sun Sep 28 Concordia 12 Laval 21 01:00 PM
Week 7
Fri Oct 03 Manitoba 8 Simon Fraser 10 12:00 PM
Fri Oct 03 Toronto 19 McMaster 27 07:00 PM
Fri Oct 03 Laval 67 McGill 7 07:00 PM
Sat Oct 04 Guelph 37 Waterloo 22 01:00 PM
Sat Oct 04 Queen's 80 York 0 01:00 PM
Sat Oct 04 Concordia 19 Montreal 18 01:00 PM
Sat Oct 04 Windsor 5 Western 58 02:00 PM
Sat Oct 04 Mount Allison 42 Acadia 21 02:00 PM
Sat Oct 04 Saint Mary's 32 StFX 26 02:00 PM
Sat Oct 04 Alberta 15 Regina 28 03:00 PM
Sat Oct 04 Bishop's 19 Sherbrooke 37 04:00 PM
Sat Oct 04 Wilfrid Laurier 22 uOttawa 21 07:00 PM
Sat Oct 04 UBC 3 Saskatchewan 37 07:00 PM
Week 8
Thu Oct 09 Western 56 Toronto 15 07:00 PM
Thu Oct 09 Simon Fraser 20 UBC 19 07:00 PM
Fri Oct 10 Waterloo 30 Windsor 29 07:00 PM
Sat Oct 11 McMaster 31 Wilfrid Laurier 50 01:00 PM
Sat Oct 11 York 2 Guelph 48 01:00 PM
Sat Oct 11 uOttawa 16 Queen's 38 01:00 PM
Sat Oct 11 Mount Allison 13 Concordia 66 01:00 PM
Sat Oct 11 Acadia 2 Sherbrooke 32 01:00 PM
Sat Oct 11 Laval 41 Bishop's 10 01:00 PM
Sat Oct 11 Regina 5 Calgary 31 01:00 PM
Sat Oct 11 Saskatchewan 17 Manitoba 20 01:00 PM
Sat Oct 11 McGill 7 StFX 40 02:00 PM
Sat Oct 11 Montreal 37 Saint Mary's 20 02:00 PM
Week 9
Sat Oct 18 Montreal 45 McGill 23 12:00 PM
Sat Oct 18 Windsor 11 McMaster 40 01:00 PM
Sat Oct 18 Wilfrid Laurier 50 York 13 01:00 PM
Sat Oct 18 Guelph 16 Western 47 01:00 PM
Sat Oct 18 Toronto 30 uOttawa 39 01:00 PM
Sat Oct 18 Queen's 38 Waterloo 22 01:00 PM
Sat Oct 18 Concordia 25 Bishop's 33 01:00 PM
Sat Oct 18 Regina 38 Alberta 31 01:00 PM
Sat Oct 18 Calgary 25 Manitoba 18 01:00 PM
Sat Oct 18 Simon Fraser 4 Saskatchewan 16 01:30 PM
Sat Oct 18 StFX 31 Acadia 20 02:00 PM
Sat Oct 18 Saint Mary's 31 Mount Allison 16 02:00 PM
Sun Oct 19 Sherbrooke 3 Laval 41 01:00 PM
Week 10
Fri Oct 24 StFX 7 Saint Mary's 49 07:00 PM
Fri Oct 24 Manitoba 12 Regina 17 07:00 PM
Fri Oct 24 Saskatchewan 28 UBC 3 07:00 PM
Sat Oct 25 Bishop's 6 Montreal 56 01:00 PM
Sat Oct 25 Sherbrooke 3 Concordia 17 01:00 PM
Sat Oct 25 McGill 8 Laval 67 01:00 PM
Sat Oct 25 Calgary 9 Alberta 20 01:00 PM
Sat Oct 25 Acadia 28 Mount Allison 25 02:00 PM
Playoffs - Week 1 OUA Quarterfinals
Sat Oct 25 uOttawa 42 Guelph 37 01:00 PM
Sat Oct 25 McMaster 0 Wilfrid Laurier 29 01:00 PM
Playoffs - Week 2 Semi-finals
Sat Nov 01 Simon Fraser 40 Saskatchewan 30 01:30 PM
Sat Nov 01 Sherbrooke 20 Concordia 41 01:00 PM
Sat Nov 01 uOttawa 23 Queen's 13 01:00 PM
Sat Nov 01 Wilfrid Laurier 28 Western 36 01:00 PM
Sat Nov 01 Mount Allison 12 StFX 52 01:00 PM
Sat Nov 01 Montreal 7 Laval 32 01:30 PM
Sun Nov 02 Regina 17 Calgary 24 01:00 PM
Playoffs - Week 3 Finals
Sat Nov 08 uOttawa 17 Western 31 01:00 PM
Sat Nov 08 StFX 27 Saint Mary's 29 01:00 PM
Sat Nov 08 Simon Fraser 21 Calgary 44 02:30 PM
Sun Nov 09 Concordia 17 Laval 27 12:30 PM
Uteck Bowl
Sun Nov 16 Calgary 10 Laval 59 12:00 PM
Mitchell Bowl
Sun Nov 16 Saint Mary's 12 Western 28 03:30 PM
Vanier Cup
Sat Nov 22 Western 21 Laval 44 02:00 PM